| POST | /sendgridevents |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SendGridEventId | form | string | No | |
| SendGridMessageId | form | string | No | |
| form | string | No | ||
| Timestamp | form | long | No | |
| SmtpId | form | string | No | |
| Event | form | string | No | |
| Type | form | string | No | |
| Category | form | string[] | No | |
| Reason | form | string | No | |
| Status | form | string | No | |
| UserAgent | form | string | No | |
| IP | form | string | No | |
| URL | form | string | No | |
| URLOffset | form | string | No | |
| MachineOpen | form | bool | No | |
| TLS | form | string | No | |
| UniqueArgs | form | Dictionary<string, string> | No | |
| CustomArgs | form | Dictionary<string, string> | No | |
| MarketingCampaignId | form | string | No | |
| MarketingCampaignName | form | string | No | |
| SingleSendID | form | string | No | |
| SingleSendName | form | string | No | |
| BounceClassification | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /sendgridevents HTTP/1.1
Host: cpmwebservices-t.clarkpud.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
[
]
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length (string)